Dec
4
Samsung WB5000 – first impressions
I had the pleasure of taking the new lightweight and compact superzoom, the Samsung WB5000 out for an excursion yesterday afternoon, and thought I’d report back on its performance so far.
This little workhorse sports a 24mm, 24x optical zoom lens and a 12.5mp sensor, and is equipped with full manual controls and the ability to shoot Raw files to boot. The WB5000 also has the ability to shoot HD video (720p at 30fps), and boasts a comprehensive sensitivity range, with good noise control exhibited in our tests so far.
We took the camera down to the harbour for some sunset seascapes, and tested its low-light capabilities inside a nearby picturesque priory, here are some of the results:
Look out for a full review, coming soon!
Specifications:
| Image sensor | Type | 1/2.33″ (7.83mm) CCD | |
|---|---|---|---|
| Effective Pixel | Approx. 12.47 Mega-pixel | ||
| Total Pixel | Approx. 12.70 Mega-pixel | ||
| Lens | Focal Length | Schneider-Kreuznach Lens f = 4.6 ~ 110.4mm (35mm film equivalent: 26 ~ 624mm), 24x Zoom | |
|---|---|---|---|
| F No. | F 2.8 (W) ~ 5.0 (T) | ||
| Digital Zoom | Still Image mode: 1x ~ 5x Play mode: 1x ~ 12.5x (depends on image size) | ||
| Focusing | Type | TTL auto focus (Multi AF, Center AF, Face Detection AF, Tracking AF, Selection AF) | |
|---|---|---|---|
| Range | Normal: 80cm ~ infinity (Wide), 170cm ~ infinity (Tele) Macro:10cm ~ 80cm (Wide), 80cm ~ 150cm (Macro Tele) Auto Macro: 10cm ~ Infinity (Wide), 80cm ~ Infinity (Macro Tele) Super Macro: 1 ~ 10cm Manual Focus: 10cm ~ Infinity | ||
| Exposure | Compensation | ±2EV (1/3EV steps) | |
|---|---|---|---|
| Control | Program AE | ||
| ISO Equivalent | Auto, 64, 100, 200, 400, 800, 1600, 3200 (up tp 5M), 6400 (up to 3M) | ||
| Metering | Multi, Spot, Center Weighted, Face Detection AE | ||
| Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix | |
|---|---|---|---|
| Recharging Time | Approx. 5 sec. | ||
| Range | Wide: 0.3m ~ 6.0m, Tele: 0.5m ~ 3.0m (ISO AUTO) | ||
| Storage | Media | Internal Memory: About 20MB External Memory (Optional): SD (up to 4GB guaranteed) SDHC (up to 8GB guaranteed)* Internal memory capacity is subject to change without prior notice. | |
|---|---|---|---|
| File format | Still Image: RAW (DNG1.1), JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: H.264 (AVC) Audio: WAV | ||
| Image Size | 12M: 4000 x 3000 pixels, 10M P: 3984 x 2656 pixels 9M W: 3968 x 2232 pixels, 8M: 3264 x 2448 pixels 5M: 2592 x 1944 pixels, 3M: 2048 x 1536 pixels 2MW: 1920 x 1080 pixels, 1M: 1024 x 768 pixels | ||
| Interface | Audio | Microphone: StereoInternal Speaker: Mono | |
|---|---|---|---|
| Digital output connector | USB 2.0 | ||
| Video Out | AV: NTSC, PAL (user selectable) | ||
| DC power input | 4.4V | ||
| Cradle | N/A | ||
| Physical Specification | Dimensions (WxHxD) | 116.1 x 82.8 x 91.1mm (excluding protrusions) | |
|---|---|---|---|
| Weight | 398g (without battery and card) | ||
| Operating Temperature | 0 ~ 40 °C | ||
| Operationg Humidity | 5 ~ 85% | ||
| Display | Type | TFT LCD | |
|---|---|---|---|
| Feature | 3″ (7.62cm) 230K | ||
| Movie Clip | Recording | With Audio or without Audio (Max Recording time: 20min in HQ Movie) Size: High Quality-1280 x 720 (30fps & 15fps) Standard Quality-640 x 480 (30fps & 15fps), 320 x 240 (60fps & 30fps) (With 24x Optical Zoom) Setting: Movie Stabilizer, Dynanic Range* Due to the noise while optical zooming, user can select to record sound or not. | |
|---|---|---|---|
| Effect | Color Style: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom | ||
| Edit | Pause during Playing, Still Image Capture, Time Trimming | ||
| Still Image | Shooting | Mode : Smart Auto, P, M, A-S, USER1, USER2, Scene, Beautyshot, NightScene Recognition : Portrait, Night Portrait, Night, Backlight Portrait, Backlight, Landscape, White, Macro, Macro Text, Tripod, ActionScene : Frame Guide, Portrait, Children, Landscape, Text, Close-up, Sunset, Dawn, Backlight, Fireworks, Beach & SnowContinuous : Single, Continuous, HS Continuous, AEB, Motion CaptureSelf-timer : 2 sec., 10 sec., Double | |
|---|---|---|---|
| Effect | Color Style : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, CustomImage Adjust : Sharpness, Contrast, Saturation (5 steps), Beauty shot, Dynamic Range | ||
| Edit | Image Edit : Resize, Rotate, TrimmingColor Style : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, CustomImage Adjust : Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACB | ||
| Special Feature | • 26mm wide, 24x Zoom Lens with Dual IS (OIS+DIS) • Scene Recognition – Smart Auto Mode • Face Recognition • Perpect Portrait System – Face Recognition, Beauty Shot (Playback Retouch), Face Detection & Self Portrait, Blink Detection & Smile Detection • High Definition Movie Recording – H.264, 720 (30fps), Stereo Mic. • Smart Dial UI • Full maual functions – WB control, MF control, RAW File Format, Etc • ISO 6400 (3M) • Function Description • Frame Guide, Smart Album, Recycle Bin (Only JPEG Format) • Dynamic Range, ACB |
|||
|---|---|---|---|---|
| System Requirement in general | For Windows | PC with processor better than PentiumⅢ 500MHz (Pentiumlll 800MHz recommended) Windows 2000 / XP / Vista 250MB of available hard-disk space (Over 1GB recommend) Minimum 256MB RAM (Over 512MB recommended) USB port CD-ROM drive 1024 x 768 pixels, 16-bit color display compatible monitor (24-bit color display recommended) Microsoft DirectX 9.0c or later | |
|---|---|---|---|
| For Macintosh | Power Mac G3 or later Mac OS 10.4 or higher Minimum 256MB RAM 110MB of available hard-disk space USB port CD-ROM drive | ||























Hi i am getting this camera for christmas, some of your pictures are brilliant i love the one with the gulls sitting on the railing. Would you Email me ASAP to tell me what you think of the Samsung WB5000 (seanLFC7@yahoo.co.uk)
Hiya Sean,
Thank you for your message!
So far I’ve only had a few hours with the camera, but I’ll tell you what I’ve learned about it in that time.
My first impression was that it was very light for a superzoom. On the plus side, it means that it’s really easy to carry around all day, but it also makes it feel a little less robust than some of its competitors. The controls are pretty well laid out and the menu system is ok – I’ve seen worse, but I’ve seen better too!
The screen is good and the image stabilised lens works very well. The zoom range is impressive and covers a good range of focal lengths. The camera performed well in low light, only having a few focusing issues the darkest areas of the priory where I tested it. I’m yet to test it at the top of its ISO sensitivity range, but I’ve shot up to ISO 400, where noise seems to be well-controlled.
As I’ve said, I’ve not used it enough to form a well-rounded opinion just yet, but results so far look pretty good and it’s been quite an enjoyable camera to use.
More in the full review!
Best wishes,
Josie
Thankyou Josie for the reply,
I am very excited for this camera and will be an update from my old £60 camera (KODAK easyshare C913) it was crap.
This will be my first bridge camera. Will i need a tripod with this camera (24x zoom)
I cant wait for the full review.
Thankyou Sean Coyne.
Whether or not you desperately need a tripod really depends on what you’re planning to photograph – if you’re likely to be photographing in low light / with the lens at maximum extension a lot / using small apertures in dull conditions – then yes. If you only tend to photograph in good light during the day time, then the camera’s IS shoulld be fine for most purposes.
Any other questions, let me know.
Best wishes,
Josie
would you be able to rate out of 10
Image quality=
easy to use=
video quality=
macro/super macro=
special features=
zoom=
nice to hold=
nice to look at(i dont know why i put this)=
RAW format=
over all=
I am really sorry for being a pain in the ****.
thankyou Sean Coyne
Again I must stress I’ve not had time to review this camera in-depth as yet, but first impressions are as follows:
Image quality= 8
easy to use= 7
video quality= Not used yet
macro/super macro= Not used yet
special features= 7
zoom= 8
nice to hold= 7
nice to look at(i dont know why i put this)= All subjective!
RAW format= 8
over all= 7-8ish so far, but this may go up or down with subsequent testing.
Sorry if that’s not entirely helpful, but I’ll post more as/when I have more experience with the camera!
Josie
Thankyuou, but i have one more question, will rate everything out of ten.
Photo Quality=
Video Quality=
ect.
Thankyou Sean Coyne
Not bad thankyou
Sean Coyne
May I know the dimension of the LCD screen? Is the camera support Sandisk Extreme III? Do WB5000 have burst mode?
dj – this info is in the specs above.
LCD: 3 inches
Storage media: Internal Memory: About 20MB External Memory (Optional): SD (up to 4GB guaranteed) SDHC (up to 8GB guaranteed)* Internal memory capacity is subject to change without prior notice.
Burst mode: Continuous and HS (High Speed) Continuous
Many thanks,
Josie
Hi Josie…
I know its early days with this camera but if you were given the choice of either owning this Samsung or the Panasonic TZ7..which would you choose ?
I am interested in the Panasonic because of its compact size…but if the image quality of the Samsung was much better I would think again !
Looking at the various image tests for the TZ7 it seems to do very well…even snapping on the heels of some DSLR’s.
Any thoughts please
Dave Harris
Hi Josie
May i ask you (what is burst mode)
Thankyou
Sean Coyne
Hi,
I’m interested by this bridge , is it rapid to shoot? I know it will not be as a reflex but what about the lag timing when you press on the button? Thank you very much.
Hello Josie
I am comparing the Panasonic DMC-FZ35 and the Samsung WB5000 spec. By the way, what is your opinion?
The Samsung WB5000 inspire me with the 3″ LCD and the color are rich too.
Looking forward for your opinion please.
Thanks.
Cheers,
Jen
Got it, Love it.
THANKS JOSIE FOR ALL YOUT HELP
I went for the WB5000 after having a Samsung PRO 815.
I like the handling and controls/menu which are a big improvement.
The lens is excellent capturing sharp images with plenty of detail.
Good noise control up to iso 400. Colour saturation falls off at iso 800, but still retains plenty of detail. Iso 3200 and 6400 would have been better omitted.
Good exposure every shot and reasonably fast and accurate focus.
Macro is fantastic.
I would recommend to anyone.
Hi guys, I wanna know if the “8″ that author gave for image quality of the camera is really good. Because I am comparing this one with Sony cameras such as H50 and w290. Which got better image quality? Thank you!
What's your opinion?